NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
29/05/2025
METEOR-M2 4 04:03:28 04:18:49 66° E 16° Southbound
NOAA 15 08:57:28 09:12:36 68° W 13° Southbound
METEOR-M2 3 10:50:06 11:05:25 86° W 14° Southbound
NOAA 18 12:00:25 12:16:01 65° E 17° Southbound
METEOR-M2 4 15:30:41 15:45:56 49° W 180° Northbound
NOAA 15 18:42:49 18:57:40 51° E 146° Northbound
METEOR-M2 3 20:36:46 20:51:39 43° E 141° Northbound
NOAA 19 21:56:58 22:12:36 81° W 165° Northbound
NOAA 18 23:31:52 23:47:22 45° W 182° Northbound
30/05/2025
METEOR-M2 4 03:41:55 03:57:02 45° E 19° Southbound
NOAA 15 08:31:20 08:46:34 75° E 15° Southbound
METEOR-M2 3 10:26:54 10:42:11 64° E 17° Southbound
NOAA 19 11:53:36 12:09:04 53° W 12° Southbound
METEOR-M2 4 15:08:56 15:24:22 70° W 169° Northbound
NOAA 15 19:56:32 20:11:23 44° W 183° Northbound
METEOR-M2 3 21:53:20 22:08:32 51° W 179° Northbound
NOAA 18 23:18:49 23:34:29 57° W 176° Northbound
31/05/2025
METEOR-M2 4 05:00:29 05:15:20 47° W 11° Southbound
NOAA 15 08:05:15 08:20:16 48° E 18° Southbound
METEOR-M2 3 10:03:46 10:18:51 42° E 19° Southbound
NOAA 19 11:40:54 11:56:32 65° W 13° Southbound
METEOR-M2 4 14:47:21 15:02:45 80° E 159° Northbound
NOAA 15 19:30:11 19:45:19 70° W 170° Northbound
METEOR-M2 3 21:30:00 21:45:22 75° W 167° Northbound
NOAA 18 23:05:50 23:21:35 69° W 169° Northbound
01/06/2025
METEOR-M2 4 04:38:50 04:54:07 67° W 13° Southbound
NOAA 15 09:18:59 09:33:51 48° W 11° Southbound
METEOR-M2 3 11:20:35 11:35:36 51° W 11° Southbound
NOAA 18 13:02:29 13:17:41 45° W 11° Southbound
METEOR-M2 4 14:25:56 14:41:09 56° E 148° Northbound
NOAA 15 19:04:06 19:19:12 73° E 157° Northbound
METEOR-M2 3 21:06:51 21:22:11 72° E 156° Northbound
NOAA 18 22:52:55 23:08:45 87° W 163° Northbound
02/06/2025
METEOR-M2 4 04:17:14 04:32:37 84° E 15° Southbound
NOAA 15 08:52:49 09:08:00 73° W 13° Southbound
METEOR-M2 3 10:57:20 11:12:37 75° W 14° Southbound
NOAA 19 11:15:31 11:31:18 83° E 16° Southbound
NOAA 18 12:49:32 13:04:56 55° W 12° Southbound
NOAA 15 18:38:15 18:52:53 47° E 144° Northbound
METEOR-M2 3 20:43:53 20:58:54 49° E 145° Northbound
NOAA 19 21:06:39 21:21:54 44° E 141° Northbound
NOAA 18 22:40:03 22:55:45 75° E 157° Northbound
03/06/2025
METEOR-M2 4 03:55:39 04:10:56 58° E 17° Southbound
NOAA 15 08:26:41 08:41:55 70° E 16° Southbound
METEOR-M2 3 10:34:08 10:49:23 71° E 16° Southbound
NOAA 19 11:02:51 11:18:36 67° E 17° Southbound
NOAA 18 12:36:36 12:52:08 68° W 13° Southbound
METEOR-M2 4 15:22:47 15:38:07 56° W 176° Northbound
NOAA 15 19:51:50 20:06:45 48° W 181° Northbound
METEOR-M2 3 22:00:39 22:15:37 45° W 182° Northbound
NOAA 18 22:27:14 22:42:40 62° E 151° Northbound
04/06/2025
NOAA 15 08:00:37 08:15:32 44° E 19° Southbound
METEOR-M2 3 10:10:58 10:26:05 48° E 18° Southbound
NOAA 19 10:50:11 11:05:50 54° E 18° Southbound
NOAA 18 12:23:40 12:39:17 85° W 14° Southbound
METEOR-M2 4 15:01:06 15:16:33 81° W 166° Northbound
NOAA 15 19:25:32 19:40:41 75° W 168° Northbound
METEOR-M2 3 21:37:15 21:52:35 67° W 171° Northbound
NOAA 19 22:21:44 22:37:15 54° W 177° Northbound