NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/06/2026
METEOR-M2 3 10:13:44 10:28:57 55° E 18° Southbound
METEOR-M2 4 14:57:42 15:13:09 83° W 165° Northbound
METEOR-M2 3 21:40:03 21:55:26 60° W 174° Northbound
06/06/2026
METEOR-M2 4 04:49:12 05:04:20 55° W 12° Southbound
METEOR-M2 4 14:36:07 14:51:29 69° E 154° Northbound
METEOR-M2 3 21:16:45 21:32:07 89° W 163° Northbound
07/06/2026
METEOR-M2 4 04:27:30 04:42:52 79° W 14° Southbound
METEOR-M2 3 11:07:17 11:22:26 59° W 12° Southbound
METEOR-M2 4 14:14:43 14:29:47 48° E 144° Northbound
METEOR-M2 3 20:53:38 21:08:46 62° E 152° Northbound
08/06/2026
METEOR-M2 4 04:05:51 04:21:20 70° E 16° Southbound
METEOR-M2 3 10:44:01 10:59:20 87° W 14° Southbound
METEOR-M2 4 15:33:06 15:48:08 45° W 182° Northbound
METEOR-M2 3 20:30:42 20:45:32 42° E 140° Northbound
09/06/2026
METEOR-M2 4 03:44:13 03:59:24 49° E 18° Southbound
METEOR-M2 3 10:20:46 10:36:03 63° E 17° Southbound
METEOR-M2 4 15:11:15 15:26:40 65° W 172° Northbound
METEOR-M2 3 21:47:10 22:02:23 53° W 178° Northbound
10/06/2026
METEOR-M2 4 05:02:45 05:17:40 44° W 11° Southbound
METEOR-M2 3 09:57:35 10:12:33 41° E 19° Southbound
METEOR-M2 4 14:49:35 15:05:01 86° E 161° Northbound
METEOR-M2 3 21:23:48 21:39:10 79° W 166° Northbound
11/06/2026
METEOR-M2 4 04:41:03 04:56:17 63° W 13° Southbound
METEOR-M2 3 11:14:21 11:29:23 53° W 11° Southbound
METEOR-M2 4 14:28:04 14:43:20 60° E 151° Northbound
METEOR-M2 3 21:00:37 21:15:54 70° E 155° Northbound