METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/08/2026
METEOR-M2 4 04:16:18 04:31:43 85° E 15° Southbound
METEOR-M2 3 11:05:48 11:20:57 59° W 12° Southbound
METEOR-M2 3 20:52:11 21:07:18 62° E 152° Northbound
03/08/2026
METEOR-M2 4 03:54:40 04:09:59 59° E 17° Southbound
METEOR-M2 3 10:42:31 10:57:58 88° W 14° Southbound
METEOR-M2 4 15:21:51 15:37:04 55° W 177° Northbound
METEOR-M2 3 20:29:14 20:44:01 42° E 140° Northbound
04/08/2026
METEOR-M2 3 10:19:16 10:34:34 62° E 17° Southbound
METEOR-M2 4 15:00:05 15:15:25 80° W 166° Northbound
METEOR-M2 3 21:45:42 22:00:52 53° W 178° Northbound
05/08/2026
METEOR-M2 4 04:51:30 05:06:39 54° W 12° Southbound
METEOR-M2 3 09:56:05 10:11:04 41° E 19° Southbound
METEOR-M2 4 14:38:29 14:53:46 70° E 155° Northbound
METEOR-M2 3 21:22:20 21:37:38 79° W 166° Northbound
06/08/2026
METEOR-M2 4 04:29:48 04:45:11 76° W 14° Southbound
METEOR-M2 3 11:12:50 11:27:54 53° W 11° Southbound
METEOR-M2 4 14:17:03 14:32:03 49° E 145° Northbound
METEOR-M2 3 20:59:09 21:14:22 69° E 155° Northbound
07/08/2026
METEOR-M2 4 04:08:09 04:23:33 73° E 16° Southbound
METEOR-M2 3 10:49:33 11:04:52 77° W 14° Southbound
METEOR-M2 4 15:35:30 15:50:33 43° W 183° Northbound
METEOR-M2 3 20:36:09 20:50:55 47° E 144° Northbound
08/08/2026
METEOR-M2 4 03:46:30 04:01:45 51° E 18° Southbound
METEOR-M2 3 10:26:18 10:41:38 70° E 16° Southbound
METEOR-M2 4 15:13:37 15:28:55 63° W 173° Northbound
METEOR-M2 3 21:52:49 22:07:52 46° W 181° Northbound