NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
13/06/2026
METEOR-M2 4 03:57:44 04:13:02 62° E 17° Southbound
METEOR-M2 3 10:27:49 10:43:07 70° E 16° Southbound
METEOR-M2 4 15:24:53 15:40:09 52° W 178° Northbound
METEOR-M2 3 21:54:18 22:09:24 46° W 181° Northbound
14/06/2026
METEOR-M2 4 03:36:08 03:51:16 42° E 19° Southbound
METEOR-M2 3 10:04:37 10:19:42 47° E 19° Southbound
METEOR-M2 4 15:03:06 15:18:31 74° W 168° Northbound
METEOR-M2 3 21:30:52 21:46:12 69° W 170° Northbound
15/06/2026
METEOR-M2 4 04:54:36 05:09:38 50° W 11° Southbound
METEOR-M2 3 11:21:25 11:36:16 46° W 11° Southbound
METEOR-M2 4 14:41:29 14:56:52 74° E 157° Northbound
METEOR-M2 3 21:07:38 21:22:57 79° E 159° Northbound
16/06/2026
METEOR-M2 4 04:32:54 04:48:16 71° W 13° Southbound
METEOR-M2 3 10:58:07 11:13:21 68° W 13° Southbound
METEOR-M2 4 14:20:02 14:35:10 53° E 147° Northbound
METEOR-M2 3 20:44:35 20:59:40 54° E 147° Northbound
17/06/2026
METEOR-M2 4 04:11:14 04:26:36 78° E 15° Southbound
METEOR-M2 3 10:34:52 10:50:06 80° E 15° Southbound
18/06/2026
METEOR-M2 4 03:49:37 04:04:50 54° E 18° Southbound
METEOR-M2 3 10:11:39 10:26:49 54° E 18° Southbound
METEOR-M2 4 15:16:41 15:32:06 60° W 174° Northbound
METEOR-M2 3 21:37:57 21:53:07 62° W 173° Northbound
19/06/2026
METEOR-M2 3 11:28:29 11:43:16 41° W 10° Southbound
METEOR-M2 4 14:54:57 15:10:23 87° W 164° Northbound
METEOR-M2 3 21:14:39 21:30:00 89° E 162° Northbound